AAF 4th District ADDY Award Synopsis
December 30th, 2009
We finished tied for first with PUSH for winning the most awards in the state of Florida at the AAF 4th District ADDY Award Show held in Orlando on May 16. 2009. We both ended up with 26 Awards. We had award-winning work for eight different clients, while 99% of the awards Push won were for the same two clients, Tijuana Flats and Smokey Bones Bar & Fire Grill. Fry Hammond Barr finished third with 19 Awards. Alma DDB, Anson Stoner, The Robin Shepherd Group and St. John and Partners all finished with around 8 to 10 awards each. Besides us, the only Tampa Agencies to win awards were Spark Branding with 4 and Peak Biety with 1.
There were 14 District Charlie Award Trophies given for work that was judged to be best in its category. We received a Charlie Award Trophy for Lush Lawncare, which won for Best In Out Of Home.
PP+K "Gold" District Winners for 2009
| Entry Title | Client | Category # |
| Last Weed | Lush Lawncare | 17 B Interior Still or Static |
| Splattered Bug | Reeves | 20 A Non-Traditional |
| Made Possible by Pirelli | Pirelli Tyre | 22 B Four-color |
| Yarn | ASPCA | 61 B Newspaper |
| Invisible Leash | ASPCA | 64 Non-Traditional |
| Campbell's | Metropolitan Ministries | 60 D POP or POPS Material |
| Hotwheels | Metropolitan Ministries | 60 D POP or POPS Material |
| Levi's | Metropolitan Ministries | 60 D POP or POPS Material |
| Gift Box | Metropolitan Ministries | 64 Non-Traditional |
| A Way Out Photography | Metropolitan Ministries | 72 D Campaign |
PP+K "Silver" District Winners for 2009
| Entry Title | Client | Category # |
| Charged with Beating | Jailhouse Fire | 17 D Exterior Still or Static |
| Won't Be Released in Stores | Jailhouse Fire | 17 D Exterior Still or Static |
| Behind Bars | Jailhouse Fire | 18 Out-of-Home, Campaign |
| Murder on Taste Buds | Jailhouse Fire | 09 A Single |
| It's Murder | Jailhouse Fire | 09 B Campaign |
| No Escape | Jailhouse Fire | 51 Consumer, Local |
| No Escape Label | Jailhouse Fire | 02 A Single Unit |
| Barbie | Metropolitan Ministries | 60 E Poster |
| Kitchen | Metropolitan Ministries | 61 B Newspaper |
| Living Room | Metropolitan Ministries | 61 B Newspaper |
| Homelessness Happens | Metropolitan Ministries | 62 C Audio/Visual |
| Dog Years | ASPCA | 63 Out-of-Home |
| Got His Back | ASPCA | 63 Out-of-Home |
| Street Smart Art | ASPCA | 66 A Single Medium Campaign |
| Tires Plus Theater | Tires Plus | 43 Campaign |
| Legacy | Operation Helping Hand | 60 E Poster |






